header-inner-2.jpg

Rates

Classic Car
Year Rental 1day
Rental 2 days
Rental 3 days
Rental 4 days
Rental 5 days
Rental 6 days
Rental 7 days
Buick Six - New for 2010 1927 600 910 1.310 1.670 1.965 2.290 2.590
Rolls Royce Phantom III 1936 1.000 2.000 3.000 4.000 5.000 6.000 7.000
Alvis TA 14 1947 550 810 1.160 1.450 1.705 1.980 2.230
MG TD 1953 490 740 1.050 1.320 1.550 1.800 2.030
Alvis TA 21 1954 600 910 1.310 1.670 1.965 2.290 2.590
Austin Healey 100-4 - Reduced
1956 490 740 1.050 1.320 1.550 1.800 2.030
MGA 1956 490 740 1.050 1.320 1.550 1.800 2.030
Mercedes 190 SL 1961 600 910 1.310 1.670 1.965 2.290 2.590
Bianchina 1961 300 470 640 750 870 1.040 1.210
Triumph TR3B 1962 490 740 1.050 1.320 1.550 1.800 2.030
Volkswagen MiniBus 1962 450 680 960 1.210 1.430 1.650 1.860
Austin Mini Van 1962 250 380 510 610 710 830 950
Bentley S III 1963 600 910 1.310 1.670 1.965 2.290 2.590
Lancia Flaminia Pininfarina 1963 390 560 730 840 960 1.130 1.340
Jaguar E-Type Diabolik - 2010 Promotion
1965 650 740 1.050 1.320 1.550 1.800 2.030
Jaguar E-Type Roadster 1965 700 1.010 1.410 1.770 2.065 2.390 2.690
Jaguar MKII 1967 550 810 1.160 1.450 1.705 1.980 2.230
Prices in Euros. Rates include: self drive classic car rental, limited liability insurance, 200kms per day roadside assistance, roadbook, gadgets and tax.